| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| USDA/AMS Livestock Auction Dashboard | https://mymarketnews.ams.usda.gov/livestock_auction_dashboard | |||||
| Feeder Lamb Prices, Medium and Large 1-2, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| Ft. Collins, CO | NQ | NQ | NA | NQ | NA | |
| Billings, MT | $269.67 | NQ | NA | $195.81 | 37.7% | |
| Newell, SD | $273.04 | $282.41 | -3.3% | $232.39 | 17.5% | |
| Sioux Falls, SD | $264.68 | $287.01 | -7.8% | $258.79 | 2.3% | |
| Light Weight Slaughter Lamb Prices, Choice and Prime 1-3, 40-90 lbs, Wtd Avg, $/cwt. | ||||||
| New Holland, PA | $293.87 | $286.97 | 2.4% | $238.93 | 23.0% | |
| Columbia, TN | NQ | NQ | NA | NQ | NA | |
| San Angelo, TX | $292.04 | $290.75 | 0.4% | $232.00 | 25.9% | |
| Slaughter Lamb Prices, Wtd Avg, $/cwt. | ||||||
| Negotiated Purchase, live | $222.08 | $228.01 | -2.6% | $160.71 | 38.2% | |
| Equity Electronic Auction Prices, $/cwt. | ||||||
| Feeder Lambs | NQ | NQ | NA | NQ | NA | |
| Slaughter Lambs | $220.00 | $225.00 | -2.2% | NQ | NA | |
| Net Lamb Carcass Cutout Value, Wtd Avg, $/cwt * | $498.72 | $503.25 | -0.9% | $460.79 | 8.2% | |
| Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| Rack, 8-Rib, medium | $1,144.58 | $1,143.60 | 0.1% | $1,070.84 | 6.9% | |
| Rack, roast-ready, frenched | $2,411.74 | $2,471.04 | -2.4% | $2,118.62 | 13.8% | |
| Shoulder, square-cut | $447.53 | $442.07 | 1.2% | $404.66 | 10.6% | |
| Trimmed Loins 4×4 | $715.73 | $738.03 | -3.0% | $702.15 | 1.9% | |
| Trimmed Loins 1×1 | $964.21 | $968.44 | -0.4% | $713.98 | 35.0% | |
| Leg, trotter-off | $527.07 | $511.04 | 3.1% | $515.89 | 2.2% | |
| Leg, boneless tied | $725.20 | $733.18 | -1.1% | $758.24 | -4.4% | |
| Ground lamb | $720.48 | $708.49 | 1.7% | $641.30 | 12.3% | |
| National Lamb Comprehensive Carcass Value, $/cwt | $494.87 | $490.43 | 0.9% | $440.20 | 12.4% | |
| Imported Boxed Lamb Cuts, Wtd Avg, $/cwt. | ||||||
| AUS Rack (fresh, frenched, cap-off, 28 oz/up) | $1,592.85 | $1,535.43 | 3.7% | $1,284.95 | 24.0% | |
| AUS Shoulder (fresh, square-cut) | $468.59 | $459.70 | 1.9% | $344.66 | 36.0% | |
| AUS Leg (fresh, semi boneless) | $618.59 | $613.99 | 0.7% | $474.41 | 30.4% | |
| AUS Rack (frozen, frenched, cap-off, 28 oz/up) | $1,482.63 | $1,483.76 | -0.1% | $1,263.30 | 17.4% | |
| NZ Rack (frozen, frenched, cap-off, 20 oz/up) | $1,425.97 | $1,400.24 | 1.8% | $1,206.40 | 18.2% | |
| AUS Shoulder (frozen, square-cut) | $374.09 | $371.77 | 0.6% | $242.65 | 54.2% | |
| AUS Leg (frozen, boneless) | $548.12 | $541.60 | 1.2% | $399.26 | 37.3% | |
| Direct to Consumer/Grass Fed Lamb Report (Monthly) | https://www.ams.usda.gov/mnreports/lsmngflambgoat.pdf | |||||
| Federally Inspected (FI) Sheep & Lamb Slaughter, head | NQ | NQ | NA | 35904 | NA | |
| FI Average Live Weight, lbs | NQ | NQ | NA | 121 | NA | |
| FI Average Dressed Weight, lbs | NQ | NQ | NA | 60 | NA | |
| FI Lamb & Mutton Production, million lbs | NQ | NQ | NA | 2.2 | NA | |
| Current Week | Prior Week | Percent Change | Prior Year | Percent Change | ||
| Australian Wool, Delivered FOB, US$/lb. CLEAN ** | ||||||
| 17 micron (Grade >80s) | $6.10 | $6.31 | -3.3% | $5.21 | 17.1% | |
| 18 micron (Grade 80s) | $5.71 | $5.87 | -2.7% | $4.76 | 20.0% | |
| 19 micron (Grade 70-80s) | $5.25 | $5.35 | -1.9% | $4.36 | 20.4% | |
| 20 micron (Grade 64-70s) | $5.04 | $5.12 | -1.6% | $4.13 | 22.0% | |
| 21 micron (Grade 64s) | $5.02 | $5.08 | -1.2% | $4.03 | 24.6% | |
| 22 micron (Grade 62s) | $5.00 | $5.08 | -1.6% | $3.89 | 28.5% | |
| 23 micron (Grade 60-62s) | NQ | $4.80 | NA | $3.72 | NA | |
| 24 micron (Grade 60s) | NQ | NQ | NA | NQ | NA | |
| 25 micron (Grade 58s) | $2.79 | $2.85 | -2.1% | $2.27 | 22.9% | |
| 26 micron (Grade 56-58s) | $2.57 | $2.69 | -4.5% | $1.95 | 31.8% | |
| 28 micron (Grade 54s) | $2.06 | $2.09 | -1.4% | $1.32 | 56.1% | |
| 30 micron (Grade 50s) | $1.84 | $1.86 | -1.1% | $1.19 | 54.6% | |
| 32 micron (Grade 46-48s) | $1.57 | $1.56 | 0.6% | $1.05 | 49.5% | |
| Merino Clippings | $2.46 | $2.51 | -2.0% | $2.24 | 9.8% | |
| * The Net Cutout Value accounts for an average cost of $77.00 per cwt. paid by firms covered under LMR for processing and packaging. | ||||||
| ** A 75-85 percent range of Australia price can be used as an estimated value of clean domestic prices. | ||||||
| NQ = No Quote, NA = Not Applicable | ||||||

